Valugards Poly Disposable Gloves |
|
![]() |
| Length | Straight |
|---|---|
| Cuff Style | Wrist |
| Material | LDPE |
| Pack | Flat |
| Valugards Poly Disposable Gloves | ||||||
| HGI # | Model | Case Pk | Case Qty | Color | Size | Powder |
|---|---|---|---|---|---|---|
| 303363107 | VAL 10/ 10/100 | 10/ 10/100 | 10000 | Clear | M | No |
| 303363108 | VAL 10/ 10/100 | 10/ 10/100 | 10000 | Clear | L | No |
| 303363006 | VAL 10/500 | 10/500 | 5000 | Clear | S | No |
| 303363007 | VAL 10/500 | 10/500 | 5000 | Clear | M | No |
| 303363008 | VAL 10/500 | 10/500 | 5000 | Clear | L | No |
